56,478 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
KEMET | CAP TANT 6.8UF 25V 10% RADIAL | 0.775 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 20% 15V 2214 | 29.914 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 4.7UF 20% 20V RADIAL | 0.473 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 18UF 35V 20% AXIAL | 2.778 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 10% 15V 2915 | 34.036 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 20V 10% 2312 | 0.346 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.68UF 10% 100V AXIAL | 13.12 | Out Stock. | |
|
KEMET | CAP TANT 4.70UF 10.0V | 0.132 | Out Stock. | |
|
AVX Corporation | CAP TANT 100UF 4V 20% 0805 | 1.054 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 5% 25V AXIAL | 61.783 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.5UF 50V 10% 2312 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 47UF 20% 35V AXIAL | 13.766 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 15UF 50V 10% 2824 | 6.641 | Out Stock. | |
|
KEMET | CAP TANT 220.UF 16.0V | 2.215 | Out Stock. | |
|
KEMET | CAP TANT 0.22UF 35V 10% 1206 | 0.191 | Out Stock. | |
|
KEMET | CAP TANT 22.0UF 6.0V | 0.098 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 6.8UF 16V 10% 1411 | 0.128 | Out Stock. | |
|
AVX Corporation | CAP TANT 0.68UF 35V 20% RADIAL | 0.218 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 4.7UF 10% 20V RADIAL | 0.473 | Out Stock. | |
|
KEMET | CAP TANT 3.3UF 16V 10% 1206 | 0.136 | Out Stock. | |
T491X156M050ZTAU007280
Rohs Compliant |
KEMET | CAP TANT 15.0UF 50.0V | 1.181 | Out Stock. | |
|
AVX Corporation | CAP TANT 47UF 6.3V 20% RADIAL | 0.428 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 47UF 20V 20% 2917 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.082UF 10% 50V AXIAL | 25.926 | Out Stock. | |
|
KEMET | CAP TANT 47UF 20V 10% 2917 | 0.579 | Out Stock. | |
|
KEMET | CAP TANT 22.0UF 25.0V | 0.387 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 15UF 5% 20V AXIAL | 10.159 | Out Stock. | |
|
KEMET | CAP TANT 15UF 4V 10% 1206 | 0.099 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 20V 20% 2312 | 0.346 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 22UF 6.3V 10% 2910 | 2.349 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 22UF 20% 15V 2711 | 31.494 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 6.8UF 20% 35V AXIAL | 2.19 | Out Stock. | |
T491C106M016ZT7622ZQ01
Rohs Compliant |
KEMET | CAP TANT 10.0UF 16.0V | 0.205 | Out Stock. | |
|
KEMET | CAP TANT 1.5UF 25V 10% 1411 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 25V 20% 2824 | 7.419 | Sa stock299 pcs | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.1UF 10% 125V AXIAL | 6.293 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1UF 25V 10% AXIAL | 0.363 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.18UF 10% 50V AXIAL | 1.958 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 22UF 50V 10% 2824 | 6.12 | Out Stock. | |
|
KEMET | CAP TANT 68UF 25V 10% AXIAL | 10.791 | Out Stock. | |
|
KEMET | CAP TANT 1.5UF 10% 10V 1206 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 43UF 100V 10% AXIAL | 38.824 | Out Stock. | |
|
AVX Corporation | CAP TANT 33UF 10V 20% 2917 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 10V 10% 2917 | 0.442 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 25V 10% 2910 | 2.509 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 5% 15V 2214 | 44.005 | Out Stock. | |
|
AVX Corporation | CAP TANT 100UF 16V 20% 2312 | 0.624 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 2.2UF 20% 100V AXIAL | 7.598 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 82UF 10% 20V AXIAL | 26.819 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 22UF 10% 15V 2711 | 38.32 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|