56,478 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
AVX Corporation | CAP TANT 330UF 6.3V 20% 1411 | 0.839 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.2UF 20% 15V AXIAL | 2.539 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 330UF 4V 10% 2824 | 6.656 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.5UF 35V 20% 2312 | 0.219 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 47UF 20% 10V AXIAL | 5.326 | Out Stock. | |
T491V337M006ZT
Rohs Compliant |
KEMET | CAP TANT 330.UF 6.0V | 1.1 | Out Stock. | |
|
AVX Corporation | CAP TANT 6.8UF 10% 16V RADIAL | 0.282 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 20% 15V 2915 | 29.914 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 150UF 20% 6V AXIAL | 31.525 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 39UF 10% 35V AXIAL | 11.528 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 120UF 10% 15V AXIAL | 7.714 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.12UF 5% 50V AXIAL | 6.115 | Out Stock. | |
|
KEMET | CAP TANT 33UF 20% 25V 2917 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 180UF 10% 6V AXIAL | 43.679 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 4.7UF 25V 20% 2910 | 3.06 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 220UF 30V 10% AXIAL | 56.15 | Out Stock. | |
|
AVX Corporation | CAP TANT 47UF 10V 20% RADIAL | 0.735 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 3.3UF 5% 50V AXIAL | 14.112 | Out Stock. | |
|
KEMET | CAP TANT 4.7UF 20V 20% 1411 | 0.152 | Sa stock342 pcs | |
T491D226K025ZTZV11
Rohs Compliant |
KEMET | CAP TANT 22.0UF 25.0V | 0.386 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.82UF 10% 100V AXIAL | 32.074 | Out Stock. | |
|
KEMET | CAP TANT 33UF 25V 10% 2917 | 0.786 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 68UF 16V 20% 2812 | 1.514 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 150UF 10V 20% 2917 | 2.514 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 4.7UF 10% 75V AXIAL | 22.605 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 47UF 10% 35V AXIAL | 7.337 | Out Stock. | |
|
AVX Corporation | CAP TANT 1UF 25V 10% AXIAL | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.056UF 10% 50V AXIAL | 17.463 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 68UF 20V 20% AXIAL | 3.698 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 47UF 10% 35V AXIAL | 16.499 | Out Stock. | |
T491B225M020ATZQ01
Rohs Compliant |
KEMET | CAP TANT 2.20UF 20.0V | 0.135 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 22UF 20% 50V AXIAL | 41.601 | Out Stock. | |
|
KEMET | CAP TANT 1.50UF 25.0V | 0.117 | Out Stock. | |
|
KEMET | CAP TANT 6.8UF 20% 6.3V 1206 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.68UF 35V 10% 1206 | 0.108 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 47UF 10V 20% 2917 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.68UF 20% 20V AXIAL | 1.205 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 10% 15V 2915 | 29.914 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.56UF 5% 100V AXIAL | 8.383 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 220UF 16V 10% 2917 | 8.82 | Out Stock. | |
|
KEMET | CAP TANT 22UF 20% 25V 2312 | 0.864 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 47UF 10% 20V RADIAL | 2.381 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 150UF 25V 20% 2917 | 10.442 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 35V 10% RADIAL | 1.21 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 5% 25V 2711 | 46.618 | Out Stock. | |
T491B105K035ZGZB01ZV10
Rohs Compliant |
KEMET | CAP TANT 1.00UF 35.0V | 0.44 | Out Stock. | |
|
AVX Corporation | CAP TANT 100UF 4V 10% 1206 | 0.228 | Out Stock. | |
|
AVX Corporation | CAP TANT 4.7UF 50V 20% 2312 | 0.695 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 5% 20V AXIAL | 9.353 | Out Stock. | |
|
AVX Corporation | CAP TANT 2.2UF 16V 10% RADIAL | 0.222 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|