56,478 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
KEMET | CAP TANT 10UF 20V 10% 2312 | 0.125 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 39UF 5% 35V AXIAL | 35.932 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 15UF 50V 10% 2917 | 10.049 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.15UF 20% 75V AXIAL | 5.628 | Out Stock. | |
|
AVX Corporation | CAP TANT 6.8UF 20V 20% 2312 | 0.304 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1000UF 4V 10% 2917 | 11.687 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 6.8UF 10% 35V AXIAL | 2.892 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 680UF 6.3V 10% 2917 | 9.29 | Out Stock. | |
|
AVX Corporation | CAP TANT 1UF 35V 10% RADIAL | 0.223 | Out Stock. | |
|
KEMET | CAP TANT 10.0UF 20.0V | 0.247 | Out Stock. | |
|
AVX Corporation | CAP TANT 1UF 10% 20V SMD | 0.365 | Out Stock. | |
|
AVX Corporation | CAP TANT 470UF 6.3V 10% 2917 | 2.919 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.68UF 10% 50V AXIAL | 1.918 | Out Stock. | |
|
AVX Corporation | CAP TANT 100UF 16V 10% 2917 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 47UF 35V 10% 3024 | 9.104 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 68UF 20% 15V AXIAL | 4.002 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 39UF 10% 20V AXIAL | 10.332 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 4.7UF 35V 20% RADIAL | 0.599 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 56UF 10% 20V AXIAL | 18.673 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 56UF 10% 6V AXIAL | 4.603 | Out Stock. | |
|
KEMET | CAP TANT 100UF 20% 4V 2312 | - | Out Stock. | |
|
KEMET | CAP TANT 0.1UF 50V 20% 1206 | 0.136 | Out Stock. | |
T491A475M016ZTAC00
Rohs Compliant |
KEMET | CAP TANT 4.70UF 16.0V | 0.104 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 68UF 5% 15V AXIAL | 13.786 | Out Stock. | |
|
KEMET | CAP TANT 10UF 20V 10% 2312 | 0.678 | Sa stock500 pcs | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.12UF 5% 50V AXIAL | 2.161 | Out Stock. | |
|
KEMET | CAP TANT 100UF 10% 20V AXIAL | 6.617 | Sa stock734 pcs | |
|
Electro-Films (EFI) / Vishay | CAP TANT 82UF 10% 10V AXIAL | 13.387 | Out Stock. | |
|
AVX Corporation | CAP TANT 10UF 16V 20% RADIAL | 0.342 | Out Stock. | |
|
AVX Corporation | CAP TANT 4.7UF 35V 20% 2312 | 0.482 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 270UF 5% 6V AXIAL | 49.123 | Out Stock. | |
|
KEMET | CAP TANT 4.70UF 10.0V | 0.116 | Out Stock. | |
|
KEMET | CAP TANT 1UF 10% 25V 1206 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 68UF 20% 10V AXIAL | 5.326 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 5.6UF 10% 15V AXIAL | 11.797 | Out Stock. | |
|
Nichicon | CAP TANT 68UF 6.3V 20% 1206 | 0.423 | Out Stock. | |
T491B225M035ZTAU00
Rohs Compliant |
KEMET | CAP TANT 2.20UF 35.0V | 0.189 | Out Stock. | |
|
AVX Corporation | CAP TANT 15UF 35V 10% 2917 | 2.134 | Out Stock. | |
|
KEMET | CAP TANT 10.0UF 16.0V | 0.194 | Out Stock. | |
|
KEMET | CAP TANT 2.20UF 10.0V | 0.151 | Out Stock. | |
|
AVX Corporation | CAP TANT 22UF 16V 20% 2917 | 0.435 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 68UF 6.3V 10% 2917 | 2.146 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 300UF 20% 30V AXIAL | 74.057 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.8UF 10% 100V AXIAL | 8.568 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1000UF 20% 6V AXIAL | 59.048 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 20% 35V AXIAL | 27.16 | Out Stock. | |
|
KEMET | CAP TANT 220.UF 10.0V | 1.515 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 15UF 16V 10% 1611 | 2.016 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 4.7UF 20V 10% 1206 | 0.254 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 330UF 10% 15V AXIAL | 36.611 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|