56,478 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
KEMET | CAP TANT 10.0UF 35.0V | 1.224 | Sa stock | |
|
AVX Corporation | CAP TANT 6.8UF 35V 20% 2312 | 0.223 | Sa stock | |
|
KEMET | CAP TANT 47.0UF 16.0V | 0.663 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.33UF 35V 10% 0805 | 0.985 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 50UF 10% 60V AXIAL | 61.119 | Sa stock | |
|
AVX Corporation | CAP TANT 22UF 16V 20% 2312 | 0.91 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 220UF 10V 20% 2824 | 4.887 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 5% 35V 2915 | 59.233 | Sa stock | |
T491B226M016ZTZS10Z016
Rohs Compliant |
KEMET | CAP TANT 22.0UF 16.0V | 0.326 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.8UF 5% 100V AXIAL | 12.521 | Sa stock | |
|
KEMET | CAP TANT 33.0UF 10.0V | 0.231 | Sa stock | |
|
KEMET | CAP TANT 2.2UF 25V 10% AXIAL | 0.566 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 25V 10% 2824 | 7.845 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.0UF 5% 50V AXIAL | 7.56 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.2UF 10% 20V AXIAL | 1.769 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 25V 10% 2917 | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.5UF 25V 20% 1507 | 2.204 | Sa stock | |
|
KEMET | CAP TANT 68UF 10V 10% 2917 | 0.63 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 150UF 3V 20% RADIAL | 2.248 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 25V 20% 2824 | 3.44 | Sa stock | |
|
KEMET | CAP TANT 4.7UF 20% 35V 1411 | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1000UF 6.3V 10% 2824 | 4.64 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 120UF 10% 10V AXIAL | 10.195 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 35V 20% 2917 | 11.812 | Sa stock | |
|
AVX Corporation | CAP TANT 6.8UF 35V 20% 2917 | 0.658 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 16V 10% 2917 | 1.476 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 22UF 25V 10% 2312 | 0.431 | Sa stock | |
|
AVX Corporation | CAP TANT 15UF 6.3V 20% 1206 | 0.289 | Sa stock | |
|
Nichicon | CAP TANT 100UF 6.3V 10% 1210 | - | Sa stock | |
|
AVX Corporation | CAP TANT 100UF 6.3V 10% RADIAL | 1.088 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 47UF 16V 10% 2312 | 0.365 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 3.3UF 5% 50V AXIAL | 9.701 | Sa stock | |
|
KEMET | CAP TANT 1.50UF 50.0V | 0.281 | Sa stock | |
|
AVX Corporation | CAP TANT 470UF 4V 20% 2917 | 3.988 | Sa stock | |
|
KEMET | CAP TANT 100UF 6.3V 10% 2312 | 0.229 | Sa stock | |
|
Electro-Films (EFI) / Vishay | TM3227K004EEBA | 1.73 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 6.8UF 10% 50V RADIAL | 2.337 | Sa stock | |
|
KEMET | CAP TANT 3.30UF 20.0V | 0.104 | Sa stock | |
|
KEMET | CAP TANT 68UF 20% 10V 2917 | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 25V 20% RADIAL | 0.677 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.27UF 10% 100V AXIAL | 8.552 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.1UF 35V 10% AXIAL | 0.363 | Sa stock | |
|
KEMET | CAP TANT 10UF 20% 20V 1411 | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 4.7UF 5% 100V AXIAL | 49.106 | Sa stock | |
|
KEMET | CAP TANT 6.8UF 35V 10% AXIAL | 1.45 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.68UF 20V 10% 0905 | 1.164 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 10% 20V AXIAL | 16.499 | Sa stock | |
T491D336K016ZGPB01
Rohs Compliant |
KEMET | CAP TANT 33.0UF 16.0V | 0.731 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.22UF 10% 100V AXIAL | 31.262 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 6.8UF 16V 10% 2910 | 2.523 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|