56,478 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
T491A226K006ZTZ001
Rohs Compliant |
KEMET | CAP TANT 22.0UF 6.0V | 0.129 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 82UF 5% 20V AXIAL | 17.137 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 22UF 50V 10% 2824 | 7.424 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 82UF 5% 20V AXIAL | 53.404 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 150UF 10V 10% 2917 | 1.36 | Out Stock. | |
|
AVX Corporation | CAP TANT 47UF 16V 20% 2312 | 0.815 | Sa stock687 pcs | |
|
KEMET | CAP TANT 10UF 10% 25V SMD | 24.549 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 5% 15V 2915 | 44.878 | Out Stock. | |
|
AVX Corporation | CAP TANT 15UF 50V 20% 2917 | 6.09 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.068UF 10% 100V AXIAL | 124.642 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 6.8UF 5% 100V AXIAL | 103.255 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 39UF 5% 35V AXIAL | 30.653 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 6.8UF 10% 25V RADIAL | 0.677 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.22UF 10% 75V AXIAL | 6.699 | Out Stock. | |
|
AVX Corporation | CAP TANT 2.2UF 25V 20% 1206 | 0.218 | Out Stock. | |
|
KEMET | CAP TANT 33.0UF 6.0V | 0.252 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 68UF 10V 10% 2812 | 1.624 | Out Stock. | |
|
KEMET | CAP TANT 10.0UF 16.0V | 0.126 | Out Stock. | |
T491B474K035ZTZB01
Rohs Compliant |
KEMET | CAP TANT .470UF 35.0V | 0.149 | Out Stock. | |
|
KEMET | CAP TANT 6.80UF 16.0V | 0.129 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.27UF 10% 50V AXIAL | 2.621 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 15UF 4V 10% 1410 | 2.306 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 82UF 20% 20V AXIAL | 7.41 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 20V 10% 1411 | 2.301 | Out Stock. | |
|
AVX Corporation | CAP TANT 1UF 35V 20% RADIAL | 0.158 | Out Stock. | |
|
KEMET | CAP TANT 47UF 20% 25V 2917 | 1.552 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 330UF 20V 20% 2917 | 10.127 | Out Stock. | |
|
KEMET | CAP TANT 8.2UF 35V 10% AXIAL | 1.788 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 20% 35V 2915 | 46.368 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 5.6UF 10% 50V AXIAL | 5.023 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 2.7UF 10% 75V AXIAL | 9.222 | Out Stock. | |
|
AVX Corporation | CAP TANT 1UF 50V 10% AXIAL | - | Out Stock. | |
T491C107K010ATZ320
Rohs Compliant |
KEMET | CAP TANT 100.UF 10.0V | 0.785 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 220UF 10V 20% 2917 | - | Out Stock. | |
|
AMP Connectors / TE Connectivity | CAP TANT 2.2UF 50V 20% 2312 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 56UF 5% 8V AXIAL | 42.521 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 47UF 10% 20V AXIAL | 10.332 | Out Stock. | |
|
KEMET | CAP TANT 100.UF 10.0V | 0.488 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 18UF 10% 15V AXIAL | 2.98 | Out Stock. | |
|
AVX Corporation | CAP TANT 47UF 16V 20% 2917 | 1.522 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.0UF 5% 50V AXIAL | 3.213 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 10V 20% AXIAL | 2.778 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 39UF 10% 35V AXIAL | 22.945 | Out Stock. | |
|
KEMET | CAP TANT 10UF 10V 10% 2413 | 0.36 | Out Stock. | |
|
AMP Connectors / TE Connectivity | CAP TANT 2.2UF 10V 10% 1206 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1000UF 10% 6V AXIAL | 42.833 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 15UF 50V 10% 3024 | 5.914 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 12UF 5% 50V AXIAL | 30.713 | Out Stock. | |
|
AVX Corporation | CAP TANT 150UF 6.3V 10% 2917 | 0.696 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 50V 10% 2917 | 2.432 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|