56,478 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
AVX Corporation | CAP TANT 2.2UF 25V 20% RADIAL | 0.244 | Out Stock. | |
|
KEMET | CAP TANT 47UF 10% 20V AXIAL | 2.676 | Sa stock486 pcs | |
|
Electro-Films (EFI) / Vishay | CAP TANT 15UF 35V 20% 2917 | 2.205 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 22UF 50V 10% 2824 | 6.927 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 5.6UF 5% 50V AXIAL | 11.223 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 5% 20V AXIAL | 6.233 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.27UF 5% 50V AXIAL | 4.248 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 10% 10V AXIAL | 6.308 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.5UF 20% 100V AXIAL | 8.253 | Out Stock. | |
T491C226K010ZTZ012
Rohs Compliant |
KEMET | CAP TANT 22.0UF 10.0V | 0.228 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 15UF 20% 30V AXIAL | 2.697 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.47UF 35V 10% 1507 | 2.465 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 2.2UF 10% 100V AXIAL | 30.009 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.068UF 10% 75V AXIAL | 16.182 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 47UF 5% 6V AXIAL | 10.159 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.33UF 10% 50V RADIAL | 0.382 | Out Stock. | |
|
AVX Corporation | CAP TANT 1UF 25V 10% RADIAL | 0.255 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 15UF 10% 50V AXIAL | 17.226 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 3.3UF 20% 50V RADIAL | 0.74 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 10V 20% AXIAL | 0.421 | Out Stock. | |
|
AVX Corporation | CAP TANT 68UF 16V 10% RADIAL | 1.555 | Sa stock462 pcs | |
|
AVX Corporation | CAP TANT 33UF 10% 15V 2711 | 27.101 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 5% 35V 2915 | 64.786 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 10% 35V AXIAL | 11.702 | Out Stock. | |
|
KEMET | CAP TANT 100UF 6.3V 20% 2917 | 2.06 | Sa stock749 pcs | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 10V 10% 2824 | 5.119 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 47UF 10V 10% 2910 | 2.016 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 3.3UF 16V 10% 1507 | 2.842 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 2.2UF 20% 50V RADIAL | 0.677 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 4.7UF 10% 75V AXIAL | 32.924 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.15UF 20% 100V AXIAL | 11.167 | Out Stock. | |
|
Nichicon | CAP TANT 33UF 20V 10% 2312 | 0.509 | Sa stock273 pcs | |
|
KEMET | CAP TANT 47UF 10% 16V 2917 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 3.3UF 35V 20% 2812 | 1.624 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 82UF 10% 10V AXIAL | 5.443 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 15UF 4V 20% 1410 | 2.407 | Out Stock. | |
|
AVX Corporation | CAP TANT 33UF 10V 10% 2312 | 0.454 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 150UF 10% 6V AXIAL | 20.356 | Out Stock. | |
|
LAPIS Semiconductor | CAP TANT 10UF 4V 20% 1206 | 0.141 | Out Stock. | |
|
KEMET | CAP TANT 22UF 6.3V 20% 1411 | 0.245 | Out Stock. | |
|
KEMET | CAP TANT 100UF 10% 10V 2917 | - | Out Stock. | |
T491A684M035ZTAC00
Rohs Compliant |
KEMET | CAP TANT .680UF 35.0V | 0.114 | Out Stock. | |
|
KEMET | CAP TANT 220UF 10V 20% 2917 | - | Out Stock. | |
|
KEMET | CAP TANT 33UF 10% 25V 2917 | 0.911 | Out Stock. | |
|
KEMET | CAP TANT 33.0UF 10.0V | 0.214 | Out Stock. | |
|
AVX Corporation | CAP TANT 100UF 16V 20% 2917 | 0.564 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 4.7UF 10% 35V AXIAL | 1.552 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 15UF 25V 10% 2910 | 2.741 | Out Stock. | |
T491D107K016ZTAC00
Rohs Compliant |
KEMET | CAP TANT 100.UF 16.0V | 0.499 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | TM3107M010DEBA | 1.66 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|