56,478 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Cornell Dubilier Electronics | CAP TANT 0.1UF 50V 10% RADIAL | 1.001 | Sa stock978 pcs | |
|
Electro-Films (EFI) / Vishay | CAP TANT 15UF 5% 50V AXIAL | 28.634 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 2.2UF 25V 20% 1611 | 1.066 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 5.6UF 10% 75V AXIAL | 23.72 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 5% 15V AXIAL | 42.521 | Out Stock. | |
|
KEMET | CAP TANT .330UF 50.0V | 0.134 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 47UF 10V 10% 2910 | 2.741 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.1UF 20% 75V AXIAL | 8.207 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 330UF 20% 6V AXIAL | 36.325 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.1UF 10% 75V AXIAL | 2.9 | Out Stock. | |
|
AVX Corporation | CAP TANT 47UF 25V 10% 2917 | 2.983 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 15UF 20V 10% 2910 | 3.48 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 220UF 10V 10% 2917 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.1UF 20% 50V AXIAL | 4.738 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.5UF 5% 100V AXIAL | 70.891 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 20% 6V AXIAL | 2.303 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 2.2UF 10% 35V RADIAL | 0.425 | Out Stock. | |
|
KEMET | CAP TANT 47.0UF 6.0V | 0.187 | Out Stock. | |
|
KEMET | CAP TANT 680.UF 6.0V | 3.19 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.5UF 10% 75V AXIAL | 17.387 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 25UF 10% 50V AXIAL | 49.946 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 5% 25V 2711 | 47.923 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.5UF 50V 10% 2312 | - | Out Stock. | |
|
AVX Corporation | CAP TANT 2.2UF 10% 25V SMD | 0.174 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 20V 10% 2917 | 0.636 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 150UF 10% 15V AXIAL | 16.1 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 5% 35V 2915 | 59.363 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 20% 35V AXIAL | 36.325 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.5UF 25V 10% 1507 | 1.397 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 16V 10% 2917 | 0.644 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 20% 20V AXIAL | 29.9 | Out Stock. | |
|
KEMET | CAP TANT 10UF 16V 20% 1411 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.18UF 20% 20V AXIAL | 1.798 | Out Stock. | |
|
KEMET | CAP TANT 220.UF 6.0V | 0.785 | Out Stock. | |
|
AVX Corporation | CAP TANT 10UF 35V 10% 2917 | 0.764 | Out Stock. | |
T491B105K035ATZQ017280
Rohs Compliant |
KEMET | CAP TANT 1.00UF 35.0V | 0.129 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 22UF 35V 10% 2917 | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.56UF 10% 50V AXIAL | 3.843 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 47UF 20V 20% 2824 | 7.365 | Out Stock. | |
|
AVX Corporation | CAP TANT 100UF 4V 20% 1411 | 0.279 | Out Stock. | |
|
AVX Corporation | CAP TANT 10UF 16V 20% 2312 | 0.43 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 22UF 10% 15V 2711 | 29.406 | Out Stock. | |
|
KEMET | CAP TANT 22UF 16V 20% RADIAL | 0.597 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 180UF 5% 6V AXIAL | 25.143 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 10% 15V AXIAL | 5.443 | Out Stock. | |
|
KEMET | CAP TANT 68.0UF 10.0V | 0.583 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 22UF 5% 50V AXIAL | 35.968 | Out Stock. | |
|
AVX Corporation | CAP TANT 10UF 16V 10% 1206 | 0.121 | Out Stock. | |
|
KEMET | CAP TANT 1.00UF 16.0V | 0.18 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP TANT 39UF 10V 10% AXIAL | 1.521 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|