56,478 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
AVX Corporation | CAP TANT 100UF 4V 10% 1206 | 0.372 | Sa stock | |
|
AMP Connectors / TE Connectivity | CAP TANT 33UF 6.3V 10% 1206 | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 330UF 6.3V 20% 3017 | 1.61 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 47UF 35V 5% AXIAL | 7.308 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 10% 50V AXIAL | 53.461 | Sa stock | |
|
AVX Corporation | CAP TANT 15UF 10% 16V SMD | 0.252 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 5% 35V AXIAL | 86.841 | Sa stock | |
T491A684K035ZT
Rohs Compliant |
KEMET | CAP TANT 0.68UF 35V 10% 1206 | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 2.2UF 25V 10% RADIAL | 0.358 | Sa stock | |
|
KEMET | CAP TANT 10.0UF 16.0V | 0.123 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.5UF 5% 50V AXIAL | 5.376 | Sa stock | |
|
KEMET | CAP TANT 47.0UF 6.0V | 0.198 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 6.8UF 10% 6V AXIAL | 2.396 | Sa stock | |
|
KEMET | CAP TANT 68.0UF 16.0V | 0.587 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 5.6UF 10% 35V AXIAL | 4.704 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 220UF 10% 10V AXIAL | 15.861 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.2UF 5% 20V AXIAL | 2.892 | Sa stock | |
|
LAPIS Semiconductor | CAP TANT 47UF 20% 6.3V 1206 | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 39UF 5% 35V AXIAL | 39.681 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.47UF 35V 20% RADIAL | 0.358 | Sa stock | |
|
KEMET | CAP TANT 1.0UF 10% 10V 1005 | 8.705 | Sa stock | |
|
KEMET | CAP TANT 22.0UF 16.0V | 0.375 | Sa stock | |
|
KEMET | CAP TANT 10.0UF 35.0V | 0.454 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 160UF 50V 10% AXIAL | 48.731 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 3.3UF 10V 20% 1507 | 2.132 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 10% 20V AXIAL | 29.943 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 5% 50V AXIAL | 35.135 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 18UF 15V 10% AXIAL | 0.943 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 56UF 5% 20V AXIAL | 86.841 | Sa stock | |
|
Electro-Films (EFI) / Vishay | TM3107K6R3DLBA | 1.68 | Sa stock | |
|
KEMET | CAP TANT 4.70UF 20.0V | 0.109 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 220UF 10% 60V AXIAL | 69.631 | Sa stock | |
T491B335K025ZTAC00
Rohs Compliant |
KEMET | CAP TANT 3.30UF 25.0V | 0.158 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 4.7UF 4V 20% 1507 | 0.597 | Sa stock | |
|
KEMET | CAP TANT 22UF 15V 10% AXIAL | 1.313 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 220UF 10V 10% 2917 | 3.402 | Sa stock | |
|
KEMET | CAP TANT 68.0UF 6.0V | 0.406 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 56UF 5% 50V AXIAL | 61.761 | Sa stock | |
|
KEMET | CAP TANT 100.UF 20.0V | 0.601 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 20% 15V 2915 | 26.927 | Sa stock | |
|
Cornell Dubilier Electronics | CAP TANT 47UF 35V 20% RADIAL | - | Sa stock | |
|
KEMET | CAP TANT 470.UF 10.0V | 3.557 | Sa stock | |
|
KEMET | CAP TANT 470UF 20% 6.3V 2917 | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 10% 35V AXIAL | 17.371 | Sa stock | |
|
AVX Corporation | CAP TANT 100UF 10V 20% 2917 | 0.87 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 25V 20% 2917 | - | Sa stock | |
|
KEMET | CAP TANT 10UF 20V 20% 1411 | 0.399 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.68UF 10% 20V AXIAL | 1.856 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.39UF 5% 100V AXIAL | 42.862 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 16V 10% 2910 | 1.36 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|