60,818 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | CAP FILM 0.012UF 3.5% 2KVDC RAD | 2.163 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.33UF 5% 100VDC RADIAL | 0.945 | Sa stock | |
|
Panasonic | CAP FILM 0.015UF 2% 50VDC RADIAL | - | Sa stock | |
|
EPCOS | CAP FILM 8200PF 5% 63VDC RADIAL | 0.069 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 2400PF 5% 2KVDC RADIAL | 0.519 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 1800PF 10% 400VDC RAD | - | Sa stock | |
|
EPCOS | CAP FILM 0.47UF 10% 305VAC RAD | 0.506 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.082UF 5% 400VDC RAD | 0.492 | Sa stock | |
|
Cornell Dubilier Electronics | CAP FILM 0.47UF 5% 50VDC RADIAL | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.024UF 5% 2.5KVDC RAD | 2.05 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 2.2UF 5% 1KVDC SCREW | 15.36 | Sa stock | |
|
EPCOS | CAP FILM 1500PF 5% 2KVDC RADIAL | 0.228 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.47UF 10% 630VDC RAD | 1.08 | Sa stock | |
|
Panasonic | CAP FILM 0.15UF 10% 275VAC RAD | 0.161 | Sa stock | |
|
Panasonic | CAP FILM 7500PF 3% 1KVDC RADIAL | 0.45 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.033UF 10% 250VDC RAD | 1.235 | Sa stock | |
|
WIMA | CAP FILM 0.015UF 5% 400VDC RAD | 0.267 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.022UF 10% 630VDC RAD | 0.578 | Sa stock | |
|
Panasonic | CAP FILM 0.047UF 10% 1KVDC RAD | 0.371 | Sa stock | |
|
EPCOS | CAP FILM 1.5UF 640VAC QC TERM | - | Sa stock | |
|
Illinois Capacitor | CAP FILM 8UF 10% 700VDC RADIAL | 15.786 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.15UF 10% 1KVDC RADIAL | 1.772 | Sa stock | |
|
Panasonic | CAP FILM 10000PF 20% 275VAC RAD | 0.15 | Sa stock | |
|
EPCOS | CAP FILM 0.47UF 10% 250VDC AXIAL | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 1.5UF 5% 250VDC RADIAL | 2.024 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.68UF 10% 630VDC RAD | 2.04 | Sa stock | |
|
Cornell Dubilier Electronics | CAP FILM 0.15UF 1.2KVDC AXIAL | 1.9 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 60UF 5% 500VDC RADIAL | 21.593 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.022UF 10% 400VDC RAD | 0.334 | Sa stock | |
|
EPCOS | CAP FILM 0.82UF 20% 1.5KVDC RAD | 3.664 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.36UF 5% 250VDC RADIAL | 0.963 | Sa stock | |
|
Cornell Dubilier Electronics | CAP FILM 6800PF 5% 630VDC RADIAL | 0.406 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.22UF 5% 250VDC AXIAL | 0.693 | Sa stock | |
|
Wurth Electronics | CAP FILM 1.5UF 10% 310VAC RADIAL | 1.308 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 10000PF 400VDC AXIAL | 0.513 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.036UF 5% 1KVDC RADIAL | 0.765 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 4700PF 10% 630VDC RAD | 0.728 | Sa stock | |
|
Cornell Dubilier Electronics | CAP FILM 0.47UF 10% 600VDC SCREW | 15.086 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 2.2UF 5% 850VDC SCREW | 16.2 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.022UF 20% 630VDC RAD | 0.341 | Sa stock | |
|
Cornell Dubilier Electronics | CAP FILM 0.22UF 5% 400VDC RADIAL | 1.503 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.047UF 5% 250VDC RAD | 0.319 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.022UF 5% 630VDC RAD | 1.05 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 220PF 5% 2KVDC RADIAL | 1.23 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 750PF 5% 2KVDC RADIAL | 0.598 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.033UF 5% 630VDC RAD | 0.623 | Sa stock | |
|
Panasonic | CAP FILM 0.27UF 5% 250VDC RADIAL | 0.169 | Sa stock | |
|
EPCOS | CAP FILM 27UF 5% 1.3KVDC RADIAL | 21.533 | Sa stock | |
100ST332M3216
Rohs Compliant |
Rubycon | CAP FILM 3300PF 20% 100VDC 1206 | 1.352 | Sa stock | |
|
WIMA | CAP FILM 1UF 10% 300VAC RAD | 1.433 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|