1,236 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
AVX Corporation | CAPACITOR 15F -10% +30% 3V T/H | 1.67 | Sa stock | |
|
Maxwell Technologies, Inc. | CAP 100F 2.7V THROUGH HOLE | 11.688 | Sa stock | |
|
Panasonic | CAP 1.5F -20% +80% 5.5V T/H | - | Sa stock | |
|
Panasonic | CAP 1F -20% +80% 5.5V T/H | - | Sa stock | |
LP12352R7206
Rohs Compliant |
Taiyo Yuden | CAPACITOR TH | - | Sa stock | |
|
Panasonic | CAP 220MF -20% +80% 3.6V T/H | 2.029 | Sa stock | |
|
Panasonic | CAP 220MF -20% +80% 5.5V T/H | - | Sa stock | |
|
KEMET | CAP 47MF -20% +80% 5.5V T/H | 1.001 | Sa stock | |
|
Bussmann (Eaton) | CAP, 3.0V, 34F | 9.28 | Sa stock | |
|
KEMET | CAPACITOR 4.7F 5.5V RADIAL | 6.311 | Sa stock | |
|
Elna America | CAP 47MF -20% +80% 5.5V T/H | - | Sa stock | |
|
Bussmann (Eaton) | CAP 60F -10% +30% 2.5V T/H | 4.505 | Sa stock | |
|
Cornell Dubilier Electronics | CAP 1200F 0% +20% 2.7V CHAS MNT | - | Sa stock | |
|
Taiyo Yuden | CAP 30MF 3.3V SURFACE MOUNT | - | Sa stock | |
|
Maxwell Technologies, Inc. | CAP 100F 2.7V THROUGH HOLE | 10.042 | Sa stock | |
|
Maxwell Technologies, Inc. | CAP SUPER 25F 2.7V WIRE LEAD XP | 2.731 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 15F 5.6V SMD | 9.554 | Sa stock | |
|
Bussmann (Eaton) | CAP, 3.0V, 25F | 6.656 | Sa stock | |
|
Illinois Capacitor | CAP 70F -20%, +50% 2.3V T/H | 3.146 | Sa stock | |
|
AVX Corporation | CAPACITOR 600MF 8.1V T/H | 3.663 | Sa stock | |
|
Elna America | CAP 330MF -20% +80% 3.3V SMD | 0.783 | Sa stock | |
|
Nichicon | CAP 22F 20% 2.7V THROUGH HOLE | 3.792 | Sa stock | |
|
Cornell Dubilier Electronics | CAP 680MF -20% +80% 5.5V T/H | 4.771 | Sa stock | |
|
Bussmann (Eaton) | CAP 100F -20% +80% 2.5V T/H | - | Sa stock | |
|
Taiyo Yuden | CAP 9F 20% 2.7V THROUGH HOLE | 1.574 | Sa stock | |
|
KEMET | CAP 100MF -20% +80% 5.5V T/H | 0.936 | Sa stock | |
|
Cornell Dubilier Electronics | CAP 1F -20% +80% 3.6V T/H | 3.978 | Sa stock | |
|
Bussmann (Eaton) | CAP 1.5F -20%, +80% 2.5V T/H | 6.396 | Sa stock | |
|
Panasonic | CAP 200MF -20% +80% 3.3V SMD | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP 4F -20% +80% 1.4V SMD | 2.233 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 15F 8.4V SNAP | 11.38 | Sa stock | |
|
Illinois Capacitor | CAP 10F -20%, +50% 2.3V T/H | 0.779 | Sa stock | |
|
EPCOS | CAP 600F -10% +30% 2.5V CHAS MNT | - | Sa stock | |
|
Bussmann (Eaton) | CAP 25F -10% +30% 2.5V T/H | 2.546 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 4F 1.4V SNAP | 3.663 | Sa stock | |
|
AVX Corporation | CAPACITOR 1F 20% 9V THRU HOLE | 3.613 | Sa stock | |
|
Elna America | CAP 330MF -20% +80% 5.5V T/H | - | Sa stock | |
|
Seiko Instruments, Inc. | CAP 70MF 3.3V SURFACE MOUNT | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP 220MF -20%, +80% 5.5V T/H | 1.928 | Sa stock | |
|
Nichicon | CAP 2600F 2.5V 20% CHASSIS MOUNT | 421.582 | Sa stock | |
|
Illinois Capacitor | CAPACITOR 7F -10% +30% 2.7V TH | 0.846 | Sa stock | |
|
Bussmann (Eaton) | CAP 400F 10% 2.5V THROUGH HOLE | 16.64 | Sa stock | |
|
KEMET | CAP 1F -20% +80% 5.5V T/H | 2.244 | Sa stock | |
|
Nichicon | CAP 6000F 2.5V 20% CHASSIS MOUNT | 326.048 | Sa stock | |
|
AVX Corporation | CAP 22MF -20% +80% 12V SMD | 9.75 | Sa stock | |
|
Nichicon | CAP 33F 20% 2.5V THROUGH HOLE | - | Sa stock | |
PC10-270
Rohs Compliant |
Maxwell Technologies, Inc. | CAP 10F 2.5V THROUGH HOLE | - | Sa stock | |
|
AVX Corporation | CAP 10MF -20% +80% 12V SMD | 7.5 | Sa stock | |
B0510-5R0104-4
Rohs Compliant |
Bussmann (Eaton) | CAP AERO 0.033F,A SRIES,V | 7.209 | Sa stock | |
|
AVX Corporation | CAPACITOR 10F -10% +30% 3V T/H | 1.415 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|