571,552 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | CAP CER 100PF 100V C0G/NP0 0805 | 0.294 | Sa stock | |
|
Vishay Vitramon | CAP CER 6.2PF 50V C0G/NP0 0805 | 0.213 | Sa stock | |
|
KEMET | CAP CER 0603 5.1PF 50V ULTRA STA | 0.022 | Sa stock | |
|
Knowles Syfer | CAP CER 0.18UF 10V C0G/NP0 2220 | 3.556 | Sa stock | |
|
Knowles Syfer | CAP CER 160PF 100V C0G/NP0 0805 | 1.773 | Sa stock | |
|
Taiyo Yuden | CAP CER 0.9PF 50V C0G/NP0 0201 | 0.01 | Sa stock | |
C0805C309C1HAC7800
Rohs Compliant |
KEMET | CAP CER 0805 3PF 100V ULTRA STAB | 0.016 | Sa stock | |
|
Knowles Syfer | CAP CER 10PF 50V C0G/NP0 0805 | 0.206 | Sa stock | |
|
Knowles Syfer | CAP CER 0.047UF 16V X7R 0603 | 0.138 | Sa stock | |
|
AVX Corporation | CAP CER 1500PF 50V 0505 | - | Sa stock | |
|
Samsung Electro-Mechanics America, Inc. | CAP CER 3300PF 10V X7R 0201 | 0.019 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP CER 0.018UF 25V X8R 0603 | 0.055 | Sa stock | |
|
KEMET | CAP CER 1206 1.6NF 50V ULTRA STA | 0.032 | Sa stock | |
|
Knowles Syfer | CAP CER 82PF 25V C0G/NP0 2225 | 2.854 | Sa stock | |
|
TDK Corporation | CAP CER 220PF 630V C0G RADIAL | 0.098 | Sa stock | |
|
Knowles Syfer | CAP CER 270PF 25V X7R 1808 | 0.446 | Sa stock | |
|
Knowles Syfer | CAP CER 680PF 25V C0G/NP0 1825 | 7.367 | Sa stock | |
|
Murata Electronics | CAP CER 15PF 250V C0G/NP0 0603 | - | Sa stock | |
|
TDK Corporation | CAP CER 0.015UF 250V X5R 0805 | 0.052 | Sa stock | |
|
KEMET | CAP CER 0805 750PF 100V ULTRA ST | 0.057 | Sa stock | |
|
KEMET | CAP CER 390PF 250V C0G/NP0 RAD | 0.097 | Sa stock | |
|
Knowles Syfer | CAP CER 180PF 1KV C0G/NP0 1206 | 0.406 | Sa stock | |
|
Knowles Syfer | CAP CER 2.2PF 200V C0G/NP0 0603 | 0.206 | Sa stock | |
|
KEMET | CAP CER 0603 1.5PF 50V ULTRA STA | 0.025 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP CER 10000PF 50V Y5V 0805 | 0.045 | Sa stock | |
|
Knowles Syfer | CAP CER 56PF 1KV X7R 1812 | 1.081 | Sa stock | |
|
Knowles Syfer | CAP CER 0.022UF 16V C0G/NP0 1210 | 0.682 | Sa stock | |
|
Murata Electronics | CAP CER 0.1UF 50V X7R RADIAL | 0.076 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP CER 5600PF 100V C0G/NP0 RAD | 0.233 | Sa stock | |
C941U561KVYDAAWL45
Rohs Compliant |
KEMET | CAP CER 560PF 400VAC Y5P RADIAL | - | Sa stock | |
|
Knowles Syfer | CAP CER 10000PF 16V X7R 0603 | 0.251 | Sa stock | |
|
TDK Corporation | CAP CER 6.8UF 16V X5R RADIAL | 0.208 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP CER 560PF 200V C0G/NP0 AXIAL | 0.126 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP CER 1.4PF 100V C0G/NP0 0603 | 0.172 | Sa stock | |
|
Knowles Syfer | CAP CER 390PF 100V X7R 0603 | 0.121 | Sa stock | |
|
Knowles Syfer | CAP CER 56PF 4KV C0G/NP0 1825 | 0.87 | Sa stock | |
|
Knowles Syfer | CAP CER 1.3PF 200V C0G/NP0 0505 | 0.792 | Sa stock | |
|
KEMET | CAP CER 0603 2.2PF 25V ULTRA STA | 0.035 | Sa stock | |
|
Knowles Syfer | CAP CER 56PF 1KV C0G/NP0 1812 | 2.527 | Sa stock | |
|
Knowles Syfer | CAP CER 6800PF 16V C0G/NP0 2225 | 3.387 | Sa stock | |
|
KEMET | CAP CER 0603 110PF 16V ULTRA STA | 0.02 | Sa stock | |
|
Knowles Syfer | CAP CER 0.82UF 10V X7R 1206 | 0.474 | Sa stock | |
|
Knowles Syfer | CAP CER 2PF 250V C0G/NP0 0603 | 0.255 | Sa stock | |
|
Knowles Syfer | CAP CER 270PF 63V C0G/NP0 0603 | 0.234 | Sa stock | |
|
Knowles Syfer | CAP CER 0.047UF 25V X7R 1812 | 0.774 | Sa stock | |
|
Knowles Syfer | CAP CER 5.1PF 100V C0G/NP0 1111 | 3.227 | Sa stock | |
|
Murata Electronics | CAP CER 47PF 100V R2H 1206 | - | Sa stock | |
|
KEMET | CAP CER 0402 4.3PF 10V ULTRA STA | 0.014 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP CER 3PF 200V C0G/NP0 0402 | 0.521 | Sa stock | |
|
KEMET | CAP CER 1000PF 440VAC Y5P RADIAL | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|