102,726 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Rubycon | CAP ALUM 270UF 20% 350V SNAP | 3.051 | Sa stock | |
|
EPCOS | CAP ALUM 2200UF 20% 200V SNAP | 10.959 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 10000UF 20% 25V SNAP | 2.416 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 3.3UF 63V AXIAL | 0.336 | Sa stock | |
|
Nichicon | CAP ALUM 4.7UF 20% 50V RADIAL | 0.127 | Sa stock | |
|
KEMET | CAP ALUM 130000UF 20% 40V SCREW | 33.488 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 6800UF 20% 25V RADIAL | 1.607 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 470UF 20% 50V RADIAL | 0.391 | Sa stock | |
|
Panasonic | CAP ALUM 47UF 20% 25V RADIAL | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 270UF 20% 35V RADIAL | 3.145 | Sa stock | |
|
EPCOS | CAP ALUM 330UF 20% 450V SNAP | 10.78 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 11000UF 75V SCREW | 46.854 | Sa stock | |
|
Nichicon | CAP ALUM 820UF 20% 250V SNAP | 3.414 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 100UF 20% 100V AXIAL | 1.661 | Sa stock | |
|
Nichicon | CAP ALUM 12000UF 20% 35V SNAP IN | 4.496 | Sa stock | |
|
Nichicon | CAP ALUM 2200UF 20% 71V SNAP IN | 2.253 | Sa stock | |
|
Nichicon | CAP ALUM 270UF 20% 35V RADIAL | 0.198 | Sa stock | |
|
Panasonic | CAP ALUM 1500UF 20% 250V SNAP | - | Sa stock | |
|
Panasonic | CAP ALUM 1800UF 20% 35V RADIAL | 0.667 | Sa stock | |
|
Nichicon | CAP ALUM 22UF 20% 25V RADIAL | 0.075 | Sa stock | |
|
KEMET | CAP ALUM 82000UF 20% 25V SCREW | 10.916 | Sa stock | |
|
Nichicon | CAP ALUM 2200UF 20% 350V SCREW | 43.432 | Sa stock | |
|
Panasonic | CAP ALUM 33000UF 20% 35V SNAP | - | Sa stock | |
|
EPCOS | CAP ALUM 1000UF 20% 100V SNAP | 1.797 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 220UF 20% 450V SNAP | 7.129 | Sa stock | |
|
Nippon Chemi-Con | CAP MINI ALUM ELECTRO | 1.736 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 39UF 20% 450V RADIAL | 0.744 | Sa stock | |
|
KEMET | CAP ALUM 100UF 20% 35V SMD | 0.205 | Sa stock | |
|
Rubycon | CAP ALUM 100UF 20% 450V SNAP | 4.167 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 33UF 20% 16V AXIAL | 0.22 | Sa stock | |
|
KEMET | CAP ALUM 5600UF 20% 500V SCREW | 87.632 | Sa stock | |
|
EPCOS | CAP ALUM 22UF 20% 250V RADIAL | 0.181 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 1200UF 20% 100V SNAP | 2.375 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 4.7UF 20% 450V AXIAL | 0.713 | Sa stock | |
|
Nichicon | CAP ALUM 270UF 20% 200V SNAP | 0.954 | Sa stock | |
|
Nichicon | CAP ALUM 2200UF 20% 35V RADIAL | 0.623 | Sa stock | |
|
Nippon Chemi-Con | CAP MINI ALUM ELECTRO | 2.386 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 4.7UF 20% 50V RADIAL | 0.125 | Sa stock | |
|
EPCOS | CAP ALUM 4700UF 20% 500V SCREW | 135.851 | Sa stock | |
601D227G050FJ1
Rohs Compliant |
Electro-Films (EFI) / Vishay | CAP ALUM 220UF 50V AXIAL | 21.161 | Sa stock | |
|
Nichicon | CAP ALUM 8200UF 20% 450V SCREW | 139.618 | Sa stock | |
|
Nichicon | CAP ALUM 33000UF 20% 160V SCREW | 121.888 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 15000UF 20% 25V SNAP | 3.03 | Sa stock | |
|
Rubycon | CAP ALUM 330UF 20% 6.3V RADIAL | 0.074 | Sa stock | |
|
Rubycon | CAP ALUM 2700UF 20% 63V SNAP | 2.437 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 18000UF 20% 63V SNAP | 10.214 | Sa stock | |
|
Panasonic | CAP ALUM 22UF 20% 16V RADIAL | 0.051 | Sa stock | |
B41887A4338M008
Rohs Compliant |
EPCOS | CAP ALUM RADIAL | - | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 470UF 20% 420V SNAP | 6.656 | Sa stock | |
|
Panasonic | CAP ALUM 33UF 20% 63V RADIAL | 0.074 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|