102,726 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | CAP ALUM 3300UF 20% 25V AXIAL | 3.267 | Sa stock | |
|
Panasonic | CAP ALUM 330UF 20% 10V SMD | - | Sa stock | |
|
Nichicon | CAP ALUM 3900UF 20% 80V SNAP IN | 6.423 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 33UF 20% 50V SMD | - | Sa stock | |
E82D201VNN821MQ50S
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 820UF 200V RADIAL | 2.767 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 220UF 20% 16V RADIAL | 0.098 | Sa stock | |
|
Rubycon | CAP ALUM 220UF 20% 420V SNAP | 8.458 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 330UF 400V RADIAL | 11.282 | Sa stock | |
|
Illinois Capacitor | CAP ALUM 2200UF 20% 80V SNAP | 1.811 | Sa stock | |
|
Panasonic | CAP ALUM 470UF 20% 450V SNAP | - | Sa stock | |
|
Nichicon | CAP ALUM 15UF 20% 400V RADIAL | 0.298 | Sa stock | |
|
Rubycon | CAP ALUM 5600UF 20% 50V SNAP | 3.195 | Sa stock | |
|
EPCOS | CAP ALUM 1000UF 20% 250V SNAP | 4.541 | Sa stock | |
|
EPCOS | CAP ALUM 1000UF 20% 400V SNAP | 17.759 | Sa stock | |
|
Panasonic | CAP ALUM 0.33UF 20% 50V SMD | - | Sa stock | |
|
Nichicon | CAP ALUM 10000UF 20% 400V SCREW | 129.884 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 47UF 20% 63V RADIAL | 0.21 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 470UF 20% 10V RADIAL | 0.173 | Sa stock | |
|
Rubycon | CAP ALUM RAD | 0.446 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 470UF 20% 16V RADIAL | 0.126 | Sa stock | |
|
Nichicon | CAP ALUM 4.7UF 20% 25V RADIAL | 0.044 | Sa stock | |
|
Rubycon | CAP ALUM 100UF 20% 16V RADIAL | 0.038 | Sa stock | |
|
EPCOS | CAP ALUM 15000UF 20% 35V SNAP | 2.771 | Sa stock | |
|
Cornell Dubilier Electronics | THINPACK CAP ALUM 130 350V | 17.284 | Sa stock | |
|
Nichicon | CAP ALUM 560UF 20% 160V SNAP | 1.391 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 1200UF 20% 16V RADIAL | 0.286 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 10000UF 20% 16V RADIAL | 1.372 | Sa stock | |
KY25VB102M12X20LL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 1000UF 20% 25V RADIAL | - | Sa stock | |
|
Nichicon | CAP ALUM 6800UF 20% 25V SNAP | 1.139 | Sa stock | |
|
Panasonic | CAP ALUM 33UF 20% 35V SMD | 0.159 | Sa stock | |
|
KEMET | CAP ALUM SMD 105C 33UF 35VDC | 0.15 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 220UF 20% 50V RADIAL | 0.303 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 400UF 450V SCREW | 51.214 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 600UF 20% 150V FLATPACK | 152.037 | Sa stock | |
|
KEMET | CAP ALUM 470UF 20% 550V SNAP-IN | 17.635 | Sa stock | |
|
Nichicon | CAP ALUM 56UF 20% 63V RADIAL | 0.163 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 330UF 20% 10V AXIAL | 0.315 | Sa stock | |
|
EPCOS | CAP ALUM SNAP | 5.696 | Sa stock | |
|
Nichicon | CAP ALUM 3.3UF 20% 50V RADIAL | 0.132 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 220UF 20% 400V SNAP | 3.659 | Sa stock | |
|
Rubycon | CAP ALUM 1UF 20% 50V RADIAL | 0.045 | Sa stock | |
|
EPCOS | CAP ALUM RADIAL | - | Sa stock | |
|
EPCOS | CAP ALUM 100UF 20% 400V SNAP | 2.327 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 10000UF 75V SCREW | 37.696 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 4700UF 20% 6.3V RADIAL | 0.458 | Sa stock | |
|
EPCOS | CAP ALUM 470UF 20% 450V SNAP | 16.758 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 3.3UF 20% 250V RADIAL | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAPACITOR ALUMINUM SNAP | - | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 15000UF 20% 25V SNAP | 2.457 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 270UF 20% 350V SNAP | - | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|