102,726 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Rubycon | CAP ALUM 120UF 20% 450V SNAP | 2.846 | Out Stock. | |
ALA7DD391DD500
Rohs Compliant |
KEMET | ALU SNAP IN 390UF 500V | 6.74 | Out Stock. | |
|
Nichicon | CAP ALUM 68000UF 20% 100V SCREW | 153.724 | Out Stock. | |
|
Nippon Chemi-Con | CAP ALUM 18000UF 20% 35V SNAP | 3.106 | Out Stock. | |
|
KEMET | CAP ALU 330UF 20% 450V PRESSFIT | 8.042 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 2300UF 50V AXIAL | 11.471 | Out Stock. | |
|
Nichicon | CAP ALUM 47UF 20% 25V RADIAL | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 1500UF 20% 25V SMD | 4.108 | Sa stock395 pcs | |
|
Nippon Chemi-Con | CAP ALUM 3300UF 20% 160V SNAP | 5.947 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 18000UF 20% 35V SNAP | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 1000UF 20% 6.3V RADIAL | 0.167 | Out Stock. | |
|
Nippon Chemi-Con | CAP ALUM 560UF 20% 200V SNAP | 2.621 | Out Stock. | |
|
Nippon Chemi-Con | CAP ALUM 270UF 20% 100V RADIAL | 0.464 | Out Stock. | |
|
Nichicon | CAP ALUM 0.1UF 20% 50V RADIAL | 0.035 | Out Stock. | |
|
KEMET | CAP ALUM 1000UF 20% 50V RADIAL | 0.347 | Out Stock. | |
|
Nichicon | CAP ALUM 33UF 20% 450V RADIAL | 1.004 | Sa stock14 pcs | |
|
Nichicon | CAP ALUM 6800UF 20% 16V RADIAL | 0.924 | Sa stock10 pcs | |
|
KEMET | CAP ALUM 220UF 20% 35V THRU HOLE | 0.083 | Out Stock. | |
|
Nichicon | CAP ALUM 6800UF 20% 50V RADIAL | 1.551 | Out Stock. | |
|
EPCOS | CAP ALUM 820UF 20% 200V SNAP | 3.547 | Out Stock. | |
|
KEMET | CAP ALUM 12000UF 20% 450V SCREW | 89.789 | Out Stock. | |
|
Nichicon | CAP ALUM 3300UF 20% 50V RADIAL | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 33UF 20% 25V AXIAL | - | Out Stock. | |
|
Nichicon | CAP ALUM 10000UF 20% 350V SCREW | 103.1 | Out Stock. | |
|
Nichicon | CAP ALUM 2200UF 20% 25V RADIAL | 0.294 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 220UF 20% 10V AXIAL | 0.473 | Out Stock. | |
|
Rubycon | CAP ALUM 180UF 20% 450V SNAP | 5.237 | Out Stock. | |
|
EPCOS | CAP ALUM 100UF 20% 400V RADIAL | - | Out Stock. | |
|
Panasonic | CAP ALUM 3900UF 20% 6.3V RADIAL | 0.341 | Sa stock500 pcs | |
|
Nippon Chemi-Con | CAP ALUM 1000UF 20% 25V RADIAL | 0.345 | Out Stock. | |
|
Panasonic | CAP ALUM 22UF 20% 35V SMD | 0.135 | Out Stock. | |
|
Rubycon | CAP ALUM 470UF 20% 16V RADIAL | 0.135 | Out Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 56000UF 20% 10V SNAP | 4.546 | Out Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 36UF 330V QC TERM | 9.112 | Sa stock40 pcs | |
|
Nichicon | CAP ALUM 680UF 20% 420V SNAP | 8.365 | Out Stock. | |
|
Nichicon | CAP ALUM 470UF 20% 10V RADIAL | 0.126 | Out Stock. | |
|
Panasonic | CAP ALUM 82UF 20% 200V RADIAL | 0.506 | Out Stock. | |
|
Nippon Chemi-Con | CAP ALUM 100UF 20% 420V SNAP | 2.427 | Out Stock. | |
ALA8DD561DE400
Rohs Compliant |
KEMET | ALU SNAP IN 560UF 400V | 7.162 | Out Stock. | |
|
Nichicon | CAP ALUM 120UF 20% 10V RADIAL | 0.162 | Out Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 100UF 20% 420V SNAP | - | Out Stock. | |
|
EPCOS | CAP ALUM 180UF 20% 250V SNAP | 1.273 | Out Stock. | |
|
EPCOS | CAP ALUM 2.2UF 20% 450V RADIAL | - | Out Stock. | |
|
Rubycon | CAP ALUM 150UF 20% 420V SNAP | 2.785 | Out Stock. | |
|
Nippon Chemi-Con | CAP ALUM 470UF 20% 16V SMD | 0.245 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 67000UF 75V SCREW | 80.277 | Out Stock. | |
|
Rubycon | CAP ALUM 220UF 20% 400V SNAP | 1.856 | Out Stock. | |
|
Nichicon | CAP ALUM 1UF 20% 160V RADIAL | 0.05 | Sa stock845 pcs | |
|
Cornell Dubilier Electronics | CAP ALUM 47000UF 20% 5V FLATPACK | 176.043 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 2.2UF 20% 50V RADIAL | 0.189 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|