102,726 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Illinois Capacitor | CAP ALUM 15000UF 20% 35V SNAP | 2.129 | Out Stock. | |
|
Nippon Chemi-Con | CAP ALUM 2200UF 20% 63V RADIAL | 1.553 | Out Stock. | |
|
Rubycon | CAP ALUM 100UF 20% 200V RADIAL | 0.65 | Out Stock. | |
|
Nichicon | CAP ALUM 47UF 20% 50V RADIAL | 0.141 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 47UF 20% 40V AXIAL | - | Out Stock. | |
SMG63VB471M12X20LL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 470UF 20% 63V RADIAL | - | Out Stock. | |
|
Nippon Chemi-Con | CAP ALUM 1500UF 20% 180V SNAP | 4.106 | Out Stock. | |
|
Nichicon | CAP ALUM 820UF 20% 180V SNAP | 3.072 | Sa stock12 pcs | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 68UF 20% 400V SNAP | 1.597 | Out Stock. | |
|
Nippon Chemi-Con | CAP ALUM 2100UF 400V SCREW | 27.669 | Out Stock. | |
|
Nichicon | CAP ALUM 150UF 20% 63V RADIAL | 0.254 | Out Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 2700UF 20% 100V FLATPCK | 90.059 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 1000UF 20% 16V SMD | 1.332 | Out Stock. | |
|
Panasonic | CAP ALUM 2200UF 20% 400V SNAP | - | Out Stock. | |
|
Rubycon | CAP ALUM 2700UF 20% 80V SNAP | 2.987 | Out Stock. | |
|
KEMET | CAP ALUM 36000UF 20% 200V SCREW | 74.683 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 47UF 20% 16V RADIAL | 2.043 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 2200UF 20% 25V RADIAL | 0.979 | Out Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 47UF 20% 100V RADIAL | - | Out Stock. | |
|
Rubycon | CAP ALUM 120UF 20% 400V SNAP | 2.396 | Out Stock. | |
|
KEMET | CAP ALUM 75000UF 20% 100V SCREW | 63.517 | Out Stock. | |
|
Rubycon | CAP ALUM 100UF 20% 16V SMD | 0.296 | Sa stock1 pcs | |
|
KEMET | CAP ALUM 7500UF 20% 500V SCREW | 75.848 | Out Stock. | |
|
Rubycon | CAP ALUM 2.2UF 20% 400V RADIAL | 0.125 | Out Stock. | |
|
Panasonic | CAP ALUM 47UF 20% 63V RADIAL | 0.074 | Out Stock. | |
E81D251VQT422ABA0W
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 4200UF 250V RADIAL | 20.441 | Out Stock. | |
|
Nichicon | CAP ALUM 100UF 20% 400V RADIAL | 3.188 | Out Stock. | |
|
Nichicon | CAP ALUM 3900UF 20% 80V SNAP | 2.837 | Sa stock130 pcs | |
|
Electro-Films (EFI) / Vishay | CAPACITOR ALUMINUM SNAP | - | Out Stock. | |
|
Nippon Chemi-Con | CAP ALUM 270UF 20% 400V SNAP | 5.326 | Out Stock. | |
|
Nippon Chemi-Con | CAP ALUM 680UF 20% 400V SNAP | 10.458 | Out Stock. | |
|
Wurth Electronics | CAP 22 UF 20% 25 V | 0.143 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 47UF 20% 75V AXIAL | 1.628 | Out Stock. | |
|
Nichicon | CAP ALUM 220UF 20% 63V RADIAL | 0.138 | Out Stock. | |
|
Panasonic | CAP ALUM 10UF 20% 25V RADIAL | 0.05 | Out Stock. | |
|
Rubycon | CAP ALUM 220UF 20% 385V SNAP | 4.654 | Out Stock. | |
|
Rubycon | CAP ALUM 560UF 20% 200V RADIAL | 2.026 | Out Stock. | |
|
EPCOS | CAP ALUM 680UF 20% 250V SNAP | 4.097 | Out Stock. | |
|
EPCOS | CAP ALUM 270UF 20% 250V SNAP | 2.217 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 470UF 20% 16V SMD | 1.108 | Out Stock. | |
|
Nichicon | CAP ALUM 330UF 20% 500V SCREW | 34.697 | Out Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 130UF 20% 450V T/H | 17.219 | Out Stock. | |
|
KEMET | CAP ALU 470UF 20% 550V PRESSFIT | 12.117 | Out Stock. | |
|
Panasonic | CAP ALUM 470UF 20% 25V RADIAL | 0.627 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 33UF 100V RADIAL | 15.515 | Out Stock. | |
|
KEMET | CAP ALUM 8200UF 20% 550V SCREW | 108.388 | Out Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 180UF 20% 400V SNAP | 1.63 | Out Stock. | |
KMG50VB1R0M5X11LL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 1UF 20% 50V RADIAL | - | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 6800UF 20% 200V SCREW | 51.87 | Out Stock. | |
|
Panasonic | CAP ALUM 820UF 20% 16V SMD | 0.267 | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|