102,726 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Nichicon | CAP ALUM 82UF 20% 35V RADIAL | 0.056 | Out Stock. | |
|
Rubycon | CAP ALUM 47UF 20% 450V T/H | 1.065 | Out Stock. | |
|
Rubycon | CAP ALUM 470UF 20% 16V RADIAL | - | Out Stock. | |
|
Panasonic | CAP ALUM 330UF 20% 63V RADIAL | 0.372 | Out Stock. | |
|
EPCOS | CAP ALUM 68UF 20% 250V RADIAL | 0.579 | Out Stock. | |
|
EPCOS | CAP ALUM 220UF 20% 63V RADIAL | - | Out Stock. | |
|
EPCOS | CAP ALUM 1000UF 20% 250V SNAP | 5.563 | Out Stock. | |
|
Illinois Capacitor | CAP ALUM 10UF 20% 200V THRU HOLE | 0.095 | Out Stock. | |
|
Rubycon | CAP ALUM 22000UF 20% 25V SNAP | 3.432 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 16UF 25V AXIAL | 2.396 | Out Stock. | |
E81D201VND182MA63W
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 1800UF 200V RADIAL | 6.014 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 220UF 20% 10V AXIAL | 1.648 | Out Stock. | |
|
Nippon Chemi-Con | CAP ALUM 180UF 20% 50V RADIAL | 0.189 | Out Stock. | |
|
KEMET | CAP ALUM 10UF 20% 100V RADIAL | 0.044 | Sa stock200 pcs | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 33UF 20% 200V RADIAL | 0.605 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 680UF 20% 63V SNAP | 3.875 | Out Stock. | |
|
Panasonic | CAP ALUM 680UF 20% 10V RADIAL | 0.15 | Out Stock. | |
|
Nichicon | CAP ALUM 820UF 20% 200V SNAP | 4.378 | Out Stock. | |
|
Nichicon | CAP ALUM 220UF 20% 450V SNAP | 3.258 | Out Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 270UF 20% 500V SNAP | 13.826 | Out Stock. | |
|
Nichicon | CAP ALUM 68UF 20% 450V RADIAL | 1.296 | Sa stock23 pcs | |
|
Nippon Chemi-Con | CAP ALUM 5600UF 20% 50V SNAP | 2.539 | Out Stock. | |
|
Nichicon | CAP ALUM 150UF 20% 200V RADIAL | 0.521 | Out Stock. | |
|
Nippon Chemi-Con | CAP ALUM 47UF 20% 250V RADIAL | 0.424 | Out Stock. | |
|
KEMET | CAP ALUM 150UF 20% 400V SNAP | 3.797 | Out Stock. | |
|
Rubycon | CAP ALUM 220UF 20% 25V RADIAL | 0.114 | Out Stock. | |
|
Nippon Chemi-Con | CAP ALUM 33000UF 20% 35V SNAP | 5.208 | Out Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 330UF 20% 10V AXIAL | - | Out Stock. | |
|
KEMET | CAP ALUM 27000UF 20% 200V SCREW | 57.678 | Out Stock. | |
|
Nippon Chemi-Con | CAP ALUM 1500UF 20% 25V RADIAL | 0.428 | Out Stock. | |
|
KEMET | CAP ALUM 3600UF 20% 250V SCREW | 14.672 | Sa stock1 pcs | |
|
EPCOS | CAP ALUM 220UF 20% 450V SNAP | 5.366 | Out Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 22UF 20% 200V SMD | 2.15 | Out Stock. | |
|
Nichicon | CAP ALUM 4.7UF 20% 25V RADIAL | 0.108 | Out Stock. | |
|
EPCOS | CAP ALUM 220UF 20% 450V SNAP | 4.593 | Out Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 330UF 20% 25V SMD | 0.941 | Out Stock. | |
|
Rubycon | CAP ALUM 33UF 20% 200V RADIAL | 0.363 | Out Stock. | |
|
Rubycon | CAP ALUM 820UF 20% 180V SNAP | 3.809 | Out Stock. | |
ALA8DC471DD400
Rohs Compliant |
KEMET | ALU SNAP IN 470UF 400V | 6.485 | Out Stock. | |
|
Panasonic | CAP ALUM 1500UF 20% 10V RADIAL | 0.266 | Out Stock. | |
|
Nichicon | CAP ALUM 47UF 20% 50V SMD | 0.079 | Out Stock. | |
|
Panasonic | CAP ALUM 10UF 20% 25V RADIAL | 0.036 | Out Stock. | |
|
EPCOS | CAP ALUM 270UF 20% 450V SNAP | 6.685 | Out Stock. | |
|
KEMET | CAP ALUM 330UF 20% 16V SMD | 0.13 | Out Stock. | |
|
KEMET | CAP ALUM 9100UF 20% 200V SCREW | 37.729 | Out Stock. | |
|
KEMET | CAP ALUM 10000UF 20% 40V SNAP | 4.827 | Sa stock398 pcs | |
|
Nichicon | CAP ALUM 33UF 20% 25V RADIAL | 0.051 | Out Stock. | |
|
Nippon Chemi-Con | CAP ALUM 12000UF 20% 450V SCREW | 110.854 | Out Stock. | |
|
Panasonic | CAP ALUM 3300UF 20% 200V SNAP | - | Out Stock. | |
|
EPCOS | CAP ALUM 0.22UF 20% 50V RADIAL | - | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|