102,726 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
EPCOS | CAP ALUM 22UF 20% 400V RADIAL | - | Sa stock | |
|
Rubycon | CAP ALUM 150UF 20% 400V SNAP | 1.817 | Sa stock | |
|
Nichicon | CAP ALUM 470UF 20% 16V RADIAL | 0.148 | Sa stock | |
ULK2A0R1MDD
Rohs Compliant |
Nichicon | CAPACITOR ALUM RADIAL | - | Sa stock | |
|
Nichicon | CAP ALUM 4.7UF 20% 50V RADIAL | - | Sa stock | |
|
Nichicon | CAP ALUM 6800UF 20% 63V SNAP | 3.186 | Sa stock | |
|
Wurth Electronics | CAP ALUM 1000UF 20% 63V RADIAL | 1.757 | Sa stock | |
|
Nichicon | CAP ALUM 4700UF 20% 450V SCREW | 103.268 | Sa stock | |
|
Nichicon | CAP ALUM 220UF 20% 10V RADIAL | 0.19 | Sa stock | |
|
EPCOS | CAP ALUM 470UF 20% 400V SNAP | 6.219 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 320UF 20% 150V T/H | 16.715 | Sa stock | |
|
Nichicon | CAP ALUM 560UF 20% 25V RADIAL | 0.175 | Sa stock | |
|
KEMET | CAP ALUM 27000UF 20% 250V SCREW | 78.436 | Sa stock | |
|
Nichicon | CAP ALUM 2700UF 20% 400V SCREW | 60.356 | Sa stock | |
|
Nichicon | CAP ALUM 330UF 20% 35V SMD | 2.029 | Sa stock | |
ECA-2VHG010
Rohs Compliant |
Panasonic | CAP ALUM 1UF 20% 350V RADIAL | 0.079 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 2200UF 20% 16V RADIAL | 2.119 | Sa stock | |
|
EPCOS | CAP ALUM 2200UF 20% 16V RADIAL | 0.741 | Sa stock | |
|
KEMET | CAP ALUM 270000UF 20% 40V SCREW | 47.502 | Sa stock | |
|
Nichicon | CAP ALUM 220UF 20% 100V RADIAL | 0.379 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 150UF 20% 400V SNAP | - | Sa stock | |
|
Nichicon | CAP ALUM 4.7UF 20% 400V SMD | 0.77 | Sa stock | |
|
Nichicon | CAP ALUM 3300UF 20% 450V SCREW | 64.286 | Sa stock | |
MVKBP50VC6R8MF60TP
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 6.8UF 20% 50V SMD | - | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 680UF 20% 80V SNAP | - | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 6200UF 40V SCREW | 19.138 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 22000UF 20% 16V SNAP | 6.075 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 12000UF 150V SCREW | 85.869 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 270UF 20% 350V SNAP | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 1000UF 20% 100V SNAP | 4.381 | Sa stock | |
|
Rubycon | CAP ALUM 6800UF 20% 63V SNAP | 4.32 | Sa stock | |
|
Nichicon | CAP ALUM 4700UF 20% 400V SCREW | 100.376 | Sa stock | |
|
Nichicon | CAP ALUM 220UF 20% 80V RADIAL | 0.368 | Sa stock | |
|
Panasonic | CAP ALUM 100UF 20% 6.3V SMD | - | Sa stock | |
|
Wurth Electronics Inc. | CAP 56 UF 20% 16 V | 0.09 | Sa stock | |
|
Panasonic | CAP ALUM 470UF 20% 25V SMD | 0.222 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 15UF 20% 25V AXIAL | - | Sa stock | |
|
Nichicon | CAP ALUM 390UF 20% 50V SMD | 0.756 | Sa stock | |
|
Rubycon | CAP ALUM 82UF 20% 63V RADIAL | 0.165 | Sa stock | |
|
Nichicon | CAP ALUM 10UF 20% 100V RADIAL | 0.065 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 22UF 20% 50V RADIAL | 0.108 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 1200UF 250V SCREW | 15.403 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 2700UF 20% 80V SNAP | - | Sa stock | |
|
Rubycon | CAP ALUM 47UF 20% 6.3V SMD | 0.13 | Sa stock | |
|
KEMET | CAP ALUM 51000UF 20% 100V SCREW | 42.57 | Sa stock | |
|
Rubycon | CAP ALUM 68UF 20% 400V T/H | 1.061 | Sa stock | |
500223U075DF2B
Rohs Compliant |
Cornell Dubilier Electronics | CAP ALUM 22000UF 75V SCREW | 52.676 | Sa stock | |
|
KEMET | CAP ALUM 2000UF 40V AXIAL | 2.138 | Sa stock | |
|
EPCOS | CAP ALUM 100UF 20% 10V RADIAL | - | Sa stock | |
|
EPCOS | CAP ALUM 100UF 20% 450V SNAP | 5.9 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|