102,726 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Nichicon | 80V 821UF 20% HIGH RELIA-LEADED | 0.993 | Sa stock | |
|
Rubycon | CAP ALUM 330UF 20% 250V SNAP | 2.273 | Sa stock | |
|
Nichicon | CAP ALUM 560UF 20% 35V SMD | 0.454 | Sa stock | |
|
Nichicon | CAP ALUM 3300UF 20% 16V RADIAL | 1.829 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 640UF 200V SCREW | 23.826 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 2200UF 20% 63V RADIAL | 2.208 | Sa stock | |
|
Rubycon | CAP ALUM 330UF 20% 16V RADIAL | 0.102 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 39000UF 20% 100V SCREW | 35.23 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 620UF 20% 80V RADIAL | 1.196 | Sa stock | |
|
Wurth Electronics | CAP 47 UF 20% 6.3 V | 0.114 | Sa stock | |
|
EPCOS | CAP ALUM 220UF 20% 200V SNAP | 1.887 | Sa stock | |
KMH63VS272M22X40T2
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 2700UF 20% 63V SNAP | - | Sa stock | |
|
Nichicon | CAP ALUM 39UF 20% 50V RADIAL | 0.073 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 470UF 20% 50V RADIAL | 0.891 | Sa stock | |
|
Nichicon | CAP ALUM 520UF 20% 80V SMD | 2.042 | Sa stock | |
|
Nichicon | CAP ALUM 33UF 20% 10V SMD | 0.164 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 2800UF 40V RADIAL | 20.508 | Sa stock | |
|
Rubycon | CAP ALUM 6800UF 20% 50V SNAP | 2.109 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 1800UF 20% 180V SNAP | 4.823 | Sa stock | |
|
Rubycon | CAP ALUM 220UF 20% 10V RADIAL | 0.082 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 10000UF 250V SCREW | 94.612 | Sa stock | |
|
Nichicon | CAP ALUM 330UF 20% 25V RADIAL | 0.082 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 3300UF 20% 50V SNAP | 1.474 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 1000UF 20% 200V SNAP | - | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 10000UF 20% 35V SNAP | 2.887 | Sa stock | |
|
Rubycon | CAP ALUM 15UF 20% 450V RADIAL | 0.507 | Sa stock | |
|
Nichicon | CAP ALUM 3.3UF 20% 100V RADIAL | 0.132 | Sa stock | |
|
Nichicon | CAP ALUM 33UF 20% 16V RADIAL | 0.12 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 22UF 20% 6.3V RADIAL | 0.131 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 1500UF 20% 600V SCREW | 74.356 | Sa stock | |
|
Nichicon | CAP ALUM 100UF 20% 35V RADIAL | 0.192 | Sa stock | |
|
Panasonic | CAP ALUM 2200UF 20% 16V RADIAL | 1.59 | Sa stock | |
|
Nichicon | CAP ALUM 100UF 20% 6.3V RADIAL | 0.154 | Sa stock | |
|
Panasonic | CAP ALUM 3300UF 20% 16V RADIAL | 1.135 | Sa stock | |
|
Nichicon | CAP ALUM 15000UF 20% 350V SCREW | 140.214 | Sa stock | |
|
Rubycon | CAP ALUM 3.3UF 20% 250V RADIAL | 0.083 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 1500UF 25V AXIAL | - | Sa stock | |
|
KEMET | CAP ALUM 3300UF 20% 400V SCREW | 42.204 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 980000UF 16V SCREW | 214.209 | Sa stock | |
ELXG401VNN221MA35S
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 220UF 20% 400V SNAP | 3.231 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 4.7UF 20% 16V RADIAL | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 140UF 200V AXIAL | 25.329 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 390UF 20% 400V SNAP | 3.891 | Sa stock | |
|
Rubycon | CAP ALUM 470UF 20% 16V RADIAL | 0.164 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 3.3UF 20% 50V RADIAL | 0.089 | Sa stock | |
|
Wurth Electronics | CAP 470 UF 20% 100 V | 5.026 | Sa stock | |
|
KEMET | CAP ALUM 100UF 20% 160V T/H | 0.31 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 1800UF 25V AXIAL | - | Sa stock | |
|
Nichicon | CAP ALUM 180UF 20% 10V RADIAL | 0.153 | Sa stock | |
|
EPCOS | CAP ALUM 100UF 20% 400V SNAP | 2.092 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|