102,726 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Panasonic | CAP ALUM 330UF 20% 450V SNAP | - | Sa stock | |
|
Panasonic | CAP ALUM 330UF 20% 6.3V RADIAL | 0.101 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 6.8UF 20% 450V RADIAL | 0.754 | Sa stock | |
|
EPCOS | CAP ALUM 2200UF 20% 250V SNAP | 13.573 | Sa stock | |
|
Illinois Capacitor | CAP ALUM 270UF 20% 350V SNAP | 2.508 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 2.2UF 100V AXIAL | 15.37 | Sa stock | |
|
Nichicon | CAP ALUM 330UF 20% 100V RADIAL | 0.438 | Sa stock | |
|
Nichicon | CAP ALUM 220UF 20% 10V RADIAL | 0.085 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 8000UF 300V SCREW | 115.486 | Sa stock | |
|
EPCOS | CAP ALUM 330UF 20% 450V SNAP | 10.78 | Sa stock | |
|
Nichicon | CAP ALUM 22UF 20% 63V RADIAL | 0.053 | Sa stock | |
|
Rubycon | CAP ALUM 0.47UF 20% 50V RADIAL | - | Sa stock | |
|
Rubycon | CAP ALUM 10000UF 20% 25V SNAP | 1.292 | Sa stock | |
|
Rubycon | CAP ALUM 4700UF 20% 16V RADIAL | 1.01 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 22UF 20% 16V SMD | 0.202 | Sa stock | |
|
EPCOS | CAP ALUM 1000UF 20% 200V SNAP | 5.664 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 330UF 20% 350V SNAP | - | Sa stock | |
|
Panasonic | CAP ALUM 0.33UF 20% 50V RADIAL | - | Sa stock | |
|
Nichicon | CAP ALUM 15UF 20% 160V SMD | 0.413 | Sa stock | |
|
Illinois Capacitor | CAP ALUM 2.2UF 20% 35V SMD | - | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 100UF 20% 6.3V SMD | 0.138 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 220UF 20% 35V RADIAL | 2.177 | Sa stock | |
|
KEMET | CAP ALU 390UF 20% 350V PRESSFIT | 6.621 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 390UF 20% 200V SNAP | - | Sa stock | |
|
Nichicon | CAP ALUM 330UF 20% 50V RADIAL | 0.151 | Sa stock | |
|
Panasonic | CAP ALUM 0.47UF 20% 50V RADIAL | - | Sa stock | |
|
Nichicon | CAP ALUM 10UF 20% 100V THRU HOLE | 0.096 | Sa stock | |
KMG450VB1R0M10X12LL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 1UF 20% 450V RADIAL | - | Sa stock | |
|
EPCOS | CAP ALUM 680UF 40V AXIAL | 1.849 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 150UF 20% 35V RADIAL | 0.432 | Sa stock | |
|
EPCOS | CAP ALUM 100UF 20% 450V SNAP | 2.437 | Sa stock | |
|
Nichicon | CAP ALUM 2200UF 20% 25V RADIAL | 0.723 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 4.7UF 20% 450V AXIAL | 2.196 | Sa stock | |
|
Nichicon | CAP ALUM 1200UF 20% 500V SCREW | 46.202 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 12000UF 20% 25V SNAP | 1.261 | Sa stock | |
|
Panasonic | CAP ALUM 39UF 20% 100V RADIAL | 0.219 | Sa stock | |
|
Rubycon | CAP ALUM RAD | 0.134 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 1000UF 20% 250V SNAP | 3.849 | Sa stock | |
|
Rubycon | CAP ALUM 470UF 20% 63V SMD | 2.073 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 1800UF 20% 250V SNAP | 4.774 | Sa stock | |
|
Rubycon | CAP ALUM 680UF 20% 25V RADIAL | 0.176 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 8200UF 20% 500V SCREW | 104.9 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 4700UF 20% 50V SNAP | 2.15 | Sa stock | |
|
EPCOS | CAP ALUM 68UF 20% 400V SNAP | 1.751 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 5600UF 20% 250V SCREW | 22.609 | Sa stock | |
|
KEMET | CAP ALUM 22000UF 20% 250V SCREW | 69 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 220UF 20% 25V RADIAL | 0.303 | Sa stock | |
|
Nichicon | CAP ALUM 33UF 20% 50V SMD | 0.602 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 1000UF 20% 450V SNAP | 25.502 | Sa stock | |
|
Wurth Electronics | CAP ALUM 150UF 20% 35V THRU HOLE | 0.215 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|