102,726 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Nichicon | CAP ALUM 33UF 20% 160V SMD | 0.317 | Sa stock | |
|
Rubycon | CAP ALUM 2700UF 20% 6.3V RADIAL | 0.233 | Sa stock | |
|
Rubycon | CAP ALUM 8.2UF 10% 160V RADIAL | 0.207 | Sa stock | |
|
EPCOS | CAP ALUM 220UF 20% 400V SNAP | 4.627 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 6800UF 20% 25V SNAP | 1.985 | Sa stock | |
|
EPCOS | CAP ALUM 150UF 20% 350V SNAP | 2.402 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 47UF 20% 25V AXIAL | - | Sa stock | |
KZE16VB222M12X25LL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 2200UF 20% 16V RADIAL | - | Sa stock | |
|
Nichicon | CAP ALUM 22UF 20% 25V RADIAL | 0.065 | Sa stock | |
|
Panasonic | CAP ALUM 10UF 20% 16V RADIAL | 0.071 | Sa stock | |
|
Rubycon | CAP ALUM RAD | 0.464 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 22UF 20% 400V RADIAL | 0.516 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 220UF 20% 250V SNAP | 4.399 | Sa stock | |
|
EPCOS | CAP ALUM 150UF 20% 400V SNAP | 2.887 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 330UF 20% 25V RADIAL | 0.162 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAPACITOR ALUMINUM SNAP | - | Sa stock | |
|
Nichicon | CAP ALUM 22UF 20% 25V RADIAL | 0.061 | Sa stock | |
|
Nichicon | CAP ALUM 0.22UF 20% 50V RADIAL | 0.124 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 33UF 20% 250V RADIAL | 0.414 | Sa stock | |
|
EPCOS | CAP ALUM 15UF 20% 100V RADIAL | - | Sa stock | |
|
Nichicon | CAP ALUM 2200UF 20% 63V RADIAL | - | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 82UF 20% 400V SNAP | 2.207 | Sa stock | |
|
Rubycon | CAP ALUM 270UF 20% 35V RADIAL | 0.172 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 470UF 20% 100V RADIAL | 0.57 | Sa stock | |
|
Panasonic | CAP ALUM 100UF 20% 10V SMD | 0.065 | Sa stock | |
|
KEMET | CAP ALUM 4300UF 20% 550V SCREW | 64.932 | Sa stock | |
|
Nichicon | CAP ALUM 1200UF 20% 63V RADIAL | - | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 820UF 20% 315V SNAP | 4.624 | Sa stock | |
|
Nichicon | CAP ALUM 3900UF 20% 25V SNAP IN | 3.855 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 12000UF 20% 35V SNAP | - | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 470UF 20% 25V SMD | 2.416 | Sa stock | |
|
Nichicon | CAP ALUM 1000UF 20% 16V RADIAL | 0.139 | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 2.2UF 20% 40V AXIAL | - | Sa stock | |
|
Nichicon | CAP ALUM 47UF 20% 10V RADIAL | 0.061 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 82UF 20% 400V RADIAL | 1.322 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 220UF 20% 35V SMD | 0.426 | Sa stock | |
|
Nichicon | CAP ALUM 180UF 20% 450V SNAP | 3.287 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 220UF 20% 450V SNAP | 2.883 | Sa stock | |
|
Nichicon | CAP ALUM 120UF 20% 400V SNAP | 3.071 | Sa stock | |
|
Nippon Chemi-Con | CAP ALUM 820UF 20% 200V SNAP | 3.159 | Sa stock | |
|
Nichicon | CAP ALUM 470UF 20% 63V SMD | 1.869 | Sa stock | |
|
Cornell Dubilier Electronics | CAP ALUM 2200UF 25V AXIAL | - | Sa stock | |
|
EPCOS | CAP ALUM 2.2UF 20% 50V RADIAL | - | Sa stock | |
|
Nichicon | CAP ALUM 33UF 20% 250V RADIAL | 0.192 | Sa stock | |
|
EPCOS | CAP ALUM 1000UF 20% 385V SNAP | 16.304 | Sa stock | |
LXZ6.3VB472M12X30LL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 4700UF 20% 6.3V RADIAL | - | Sa stock | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 2200UF 20% 50V RADIAL | 1.267 | Sa stock | |
|
Panasonic | CAP ALUM 3300UF 20% 6.3V RADIAL | 0.483 | Sa stock | |
E82D161VNN332MA80T
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 3300UF 160V RADIAL | 7.039 | Sa stock | |
|
EPCOS | CAP ALUM 560UF 20% 450V SNAP | 8.782 | Sa stock |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|