3,223 Results
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|---|---|---|---|---|
|
Affinity Medical Technologies - a Molex company | SATA SIGNAL CABLE 1M RED | 2.066 | Sa stock649 pcs | |
|
Amphenol FCI | 500-20UF-MINISAS / SATA CABLES | 51.846 | Out Stock. | |
FCF8-20-01-L-17.00-S
Rohs Compliant |
Samtec, Inc. | FCF8 CABLE ASSEMBLY | 43.96 | Out Stock. | |
FCF8-30-01-L-09.85-S
Rohs Compliant |
Samtec, Inc. | FCF8 CABLE ASSEMBLY | 42.83 | Out Stock. | |
|
Affinity Medical Technologies - a Molex company | TDP CABLE ASSY 18CKT 1 MT 440 | 62.205 | Out Stock. | |
|
Samtec, Inc. | EPLSP CABLE ASSEMBLY EPLSP CONNE | 179.01 | Out Stock. | |
FCF8-30-01-L-04.50-S
Rohs Compliant |
Samtec, Inc. | FCF8 CABLE ASSEMBLY | 31.12 | Out Stock. | |
|
3M | AOC SFP+ 10G 1CH LSZH OM2+ 100M | - | Out Stock. | |
|
Amphenol FCI | BERGSTIK | 192.794 | Out Stock. | |
|
Amphenol FCI | CABLE ASSY EYEMAX | - | Out Stock. | |
FCBG410QD3CX0
Rohs Compliant |
Finisar Corporation | CABLE OPT 4X10 GBPS FULL-DUPLEX, | 627 | Out Stock. | |
8N36-HA0711-1.00
Rohs Compliant |
3M | MINI SERIAL ATTCH SCSI CBL ASSY | 15.522 | Out Stock. | |
|
Amphenol FCI | CABLE ASSY | 53.585 | Out Stock. | |
|
Affinity Medical Technologies - a Molex company | TDP 48 CKT ASY W/O CARRIER STRIP | - | Out Stock. | |
FCF8-20-01-L-09.84-S
Rohs Compliant |
Samtec, Inc. | FCF8 CABLE ASSEMBLY | 33.56 | Out Stock. | |
|
3M | AOC SFP+ 10G 1CH PLEN OM2+ 3M | - | Out Stock. | |
|
FIT (Foxconn Interconnect Technology) | FIBER OPTIC RECEIVER | 55.025 | Out Stock. | |
|
Formerica Optoelectronics Inc. | SFP28, 25GBASE-AOC, 1M, 0 70DEGC | 190.19 | Out Stock. | |
FCF8-20-01-L-15.75-S
Rohs Compliant |
Samtec, Inc. | FCF8 CABLE ASSEMBLY | 42.14 | Out Stock. | |
FCCG414QD3C07
Rohs Compliant |
Finisar Corporation | CABLE OPT 4X14G QSFP CBL ENDS EL | 231 | Out Stock. | |
|
Amphenol FCI | 500-2A2F-MINI-SAS HD CABLES | 68.445 | Out Stock. | |
|
Amphenol FCI | BERGSTIK | 184.058 | Out Stock. | |
|
Finisar Corporation | CABLE OPT 4X14G QSFP 10M | 360 | Out Stock. | |
|
Affinity Medical Technologies - a Molex company | QSFP+COPPER PATCH CABLE 4M 24AWG | - | Out Stock. | |
|
Amphenol FCI | EX CA MINSAS HD 4X MINSAS | 49.642 | Out Stock. | |
|
Affinity Medical Technologies - a Molex company | SATA SIGNAL ST. TO R/A 0.5M RED | 0.794 | Sa stock845 pcs | |
|
3M | CABLE ASSY 500MM TWINAX 1=1PC | 71.383 | Sa stock49 pcs | |
|
Amphenol FCI | MINI-SAS HD ASY 4X4 12G 30AWG 1M | 28.285 | Out Stock. | |
|
3M | SATA 3.0 ST-ST LATCH 30AWG 1.0M | 4.626 | Out Stock. | |
|
Affinity Medical Technologies - a Molex company | ZQSFP TO 2ZQSFP50G CBL ASSY 3M 3 | - | Out Stock. | |
|
Amphenol FCI | 24AWG QSFP CABLE ASSY | 118.475 | Out Stock. | |
|
Samtec, Inc. | EPLSP CABLE ASSEMBLY EPLSP CONNE | 192.3 | Out Stock. | |
|
Amphenol FCI | MINI-SAS HD ASY | 238.859 | Out Stock. | |
|
Affinity Medical Technologies - a Molex company | 4X - C4X CABLE ASSY 9M | 156.758 | Out Stock. | |
|
Amphenol FCI | MINITEK PWR HEADER | - | Out Stock. | |
|
Amphenol FCI | BERGSTIK | 225.152 | Out Stock. | |
|
Amphenol FCI | MINI-SAS HD ASY 4X4 12G 26AWG 6M | 149.888 | Sa stock23 pcs | |
|
3M | AOC SFP+ 10G 1CH PLEN OM2+ 27M | - | Out Stock. | |
|
Amphenol FCI | TERMINAL | 173.849 | Out Stock. | |
|
3M | CABLE CX4-CX4 DDR 4CH PLEN 14M | - | Out Stock. | |
|
Amphenol FCI | 28AWG QSFP CABLE ASSY | 34.006 | Out Stock. | |
FCBND10CD3C30
Rohs Compliant |
Finisar Corporation | CABLE OPT 12X10 GBPS CXP MALE CO | 1084.6 | Out Stock. | |
|
3M | QSFP 40/10GBE 4CH SFP OM2+ 7M | - | Out Stock. | |
|
Amphenol FCI | CONN RCPT | 9.934 | Out Stock. | |
FCF8-20-01-L-59.00-S
Rohs Compliant |
Samtec, Inc. | FCF8 CABLE ASSEMBLY | 96.42 | Out Stock. | |
|
Amphenol FCI | TERMINAL | 179.873 | Out Stock. | |
|
Tripp Lite | CX4 INFINIBAND CABLE M TO M 33FT | 303 | Out Stock. | |
|
Amphenol FCI | 28AWG SFP+CABLE ASSY | 20.652 | Out Stock. | |
|
Samtec, Inc. | EPLSP CABLE ASSEMBLY EPLSP CONNE | 106.56 | Out Stock. | |
|
3M | QSFP-QSFP QDR 4CH LSZH OM2+ 20M | - | Out Stock. |
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|
Bahagi # | Manufacturer | Paglalarawan | Presyo | Dami | Pagkakaroon |
---|